Ranking
GPU cloud providers ranked across the GPUs that matter
15 providers with public prices for at least three of 7 popular GPUs. Each cell is the provider's rank and lowest price for that GPU. Read 12 November 2026.
| Provider | H100 | H200 | B200 | B300 | A100 80GB | L40S | RTX 4090 |
|---|---|---|---|---|---|---|---|
| Hyperstack | 3 / 19$2.50 | 3 / 15$3.99 | 3 / 10$6.00 | 2 / 11$7.40 | 2 / 12$1.35 | n/a | n/a |
| Massed Compute | 4 / 19$2.73 | 2 / 15$3.62 | 2 / 10$5.43 | 1 / 11$6.60 | 3 / 12$1.35 | 3 / 14$0.97 | n/a |
| Civo | 7 / 19$2.99 | 1 / 15$3.49 | n/a | 3 / 11$7.49 | 5 / 12$1.79 | 6 / 14$1.29 | n/a |
| RunPod | 5 / 19$2.89 | 7 / 15$5.29 | 4 / 10$7.99 | 5 / 11$8.99 | 6 / 12$1.79 | 4 / 14$1.09 | 8 / 8$0.89 |
| Runcrateours | 9 / 19$3.58 | 6 / 15$4.67 | n/a | 11 / 11$18.12 | 4 / 12$1.73 | 1 / 14$0.55 | 7 / 8$0.58 |
| Crusoe | 10 / 19$3.90 | 4 / 15$4.29 | n/a | 4 / 11$8.96 | 7 / 12$2.00 | 7 / 14$1.50 | n/a |
| DigitalOcean (Paperspace) | 12 / 19$4.41 | 5 / 15$4.47 | n/a | n/a | n/a | 8 / 14$1.57 | n/a |
| Nebius | 13 / 19$4.50 | 8 / 15$5.40 | 6 / 10$8.50 | 6 / 11$9.50 | n/a | n/a | n/a |
| Together AI | 11 / 19$3.99 | 9 / 15$5.99 | 5 / 10$8.19 | 7 / 11$9.99 | n/a | n/a | n/a |
| Vultr | 2 / 19$2.30 | n/a | 1 / 10$3.50 | n/a | 9 / 12$2.40 | 9 / 14$1.67 | n/a |
| OVHcloud | 8 / 19$2.99 | 10 / 15$6.20 | n/a | n/a | 11 / 12$3.07 | 10 / 14$1.80 | n/a |
| CoreWeave | 15 / 19$6.16 | 11 / 15$6.30 | 7 / 10$8.60 | n/a | 10 / 12$2.70 | 13 / 14$2.25 | n/a |
| Verda | 14 / 19$5.09 | 12 / 15$6.50 | 8 / 10$9.23 | 8 / 11$12.05 | 8 / 12$2.34 | 12 / 14$2.00 | n/a |
| Amazon Web Services | 16 / 19$6.88 | 13 / 15$7.91 | 10 / 10$14.24 | 10 / 11$17.80 | 12 / 12$3.43 | 11 / 14$1.86 | n/a |
| Oracle Cloud | 18 / 19$10.00 | 14 / 15$10.00 | 9 / 10$14.00 | 9 / 11$15.00 | n/a | 14 / 14$3.50 | n/a |
Row order is the median of the provider's rank as a share of providers listed, across the GPUs it prices; lower is better. Shading is darker for a lower rank. n/a means no public price in our data, not that the GPU is unavailable.
Disclosure
Provider Index is published by the Runcrate team, who also run Runcrate, an AI cloud. Runcrate is listed in the table, marked "ours, live". It is sorted by price like every other row, with no pinned position. Other providers' prices are read from their own public pricing pages. We have no paid placement.