Google Cloud · L4
Google Cloud L4 price per hour
Google Cloud lists 8 L4 configurations with a public on-demand price. The lowest is $0.71 per GPU-hour, rank 2 of 5 providers (market median $0.80). Read 12 November 2026.
- Lowest listed
- $0.71
- One day, one GPU
- $16.96
- One month, one GPU
- $509
- Against median
- -12%
per GPU-hour
24 hours
720 hours
median $0.80
Configurations
Google Cloud L4 configurations
8 rows
| Configuration | Billing | Region | Source | ||||
|---|---|---|---|---|---|---|---|
| Google Cloud | 1× · g2-standard-4 (4 vCPU, 16GiB RAM) | not stated | $0.71 | $0.71 | not stated | 2026-11-12 | page |
| Google Cloud | 1× · g2-standard-8 (8 vCPU, 32GiB RAM) | not stated | $0.85 | $0.85 | not stated | 2026-11-12 | page |
| Google Cloud | 1× · g2-standard-12 (12 vCPU, 48GiB RAM) | not stated | $1.00 | $1.00 | not stated | 2026-11-12 | page |
| Google Cloud | 2× · g2-standard-24 (24 vCPU, 96GiB RAM) | not stated | $1.00 | $2.00 | not stated | 2026-11-12 | page |
| Google Cloud | 4× · g2-standard-48 (48 vCPU, 192GiB RAM) | not stated | $1.00 | $4.00 | not stated | 2026-11-12 | page |
| Google Cloud | 8× · g2-standard-96 (96 vCPU, 384GiB RAM) | not stated | $1.00 | $8.00 | not stated | 2026-11-12 | page |
| Google Cloud | 1× · g2-standard-16 (16 vCPU, 64GiB RAM) | not stated | $1.15 | $1.15 | not stated | 2026-11-12 | page |
| Google Cloud | 1× · g2-standard-32 (32 vCPU, 128GiB RAM) | not stated | $1.73 | $1.73 | not stated | 2026-11-12 | page |
Against the market
Where Google Cloud sits for the L4
- RunPod$0.59/GPU-hr
- Google Cloud$0.71/GPU-hr
- Amazon Web Services$0.80/GPU-hr
- OVHcloud$1.00/GPU-hr
- Runcrateours$1.36/GPU-hr
Questions
Google Cloud L4: common questions
How much does a Google Cloud L4 cost per hour?
$0.71 per GPU-hour for the lowest listed configuration (1×), read 2026-11-12 from the provider's page.
How much for an 8-GPU L4 server at Google Cloud?
$8.00 per hour in total ($1.00 per GPU).
Is Google Cloud below the market median for the L4?
Yes: its lowest listed price is 12% below the median of $0.80 across 5 providers.
Is this the price I will pay?
It is the published on-demand list price per GPU-hour before tax. Availability, region and commitments change what you can get.
Related