Massed Compute · RTX A6000
Massed Compute RTX A6000 price per hour
Massed Compute lists 15 RTX A6000 configurations with a public on-demand price. The lowest is $0.55 per GPU-hour, rank 3 of 7 providers (market median $0.57). Read 12 November 2026.
- Lowest listed
- $0.55
- One day, one GPU
- $13.20
- One month, one GPU
- $396
- Against median
- -4%
per GPU-hour
24 hours
720 hours
median $0.57
Configurations
Massed Compute RTX A6000 configurations
15 rows
| Configuration | Billing | Region | Source | ||||
|---|---|---|---|---|---|---|---|
| Massed Compute | 1× · RTX A6000 (48GB) [ALT Config] | not stated | $0.55 | $0.55 | not stated | 2026-11-12 | page |
| Massed Compute | 2× · RTX A6000 (48GB) [ALT Config] | not stated | $0.55 | $1.10 | not stated | 2026-11-12 | page |
| Massed Compute | 4× · RTX A6000 (48GB) [ALT Config] | not stated | $0.55 | $2.20 | not stated | 2026-11-12 | page |
| Massed Compute | 8× · RTX A6000 (48GB) [ALT Config] | not stated | $0.55 | $4.40 | not stated | 2026-11-12 | page |
| Massed Compute | 1× · RTX A6000 (48GB) | not stated | $0.57 | $0.57 | not stated | 2026-11-12 | page |
| Massed Compute | 1× · RTX A6000 (48GB) [Premium] | not stated | $0.57 | $0.57 | not stated | 2026-11-12 | page |
| Massed Compute | 2× · RTX A6000 (48GB) | not stated | $0.57 | $1.14 | not stated | 2026-11-12 | page |
| Massed Compute | 2× · RTX A6000 (48GB) [Premium] | not stated | $0.57 | $1.14 | not stated | 2026-11-12 | page |
| Massed Compute | 4× · RTX A6000 (48GB) | not stated | $0.57 | $2.28 | not stated | 2026-11-12 | page |
| Massed Compute | 4× · RTX A6000 (48GB) [Premium] | not stated | $0.57 | $2.28 | not stated | 2026-11-12 | page |
| Massed Compute | 8× · RTX A6000 (48GB) | not stated | $0.57 | $4.56 | not stated | 2026-11-12 | page |
| Massed Compute | 8× · RTX A6000 (48GB) [Premium] | not stated | $0.57 | $4.56 | not stated | 2026-11-12 | page |
| Massed Compute | 2× · RTX A6000 (48GB) NVLink | not stated | $0.62 | $1.24 | not stated | 2026-11-12 | page |
| Massed Compute | 4× · RTX A6000 (48GB) NVLink | not stated | $0.62 | $2.48 | not stated | 2026-11-12 | page |
| Massed Compute | 8× · RTX A6000 (48GB) NVLink | not stated | $0.62 | $4.96 | not stated | 2026-11-12 | page |
Against the market
Where Massed Compute sits for the RTX A6000
- Thunder Compute$0.35/GPU-hr
- Hyperstack$0.50/GPU-hr
- Massed Compute$0.55/GPU-hr
- Runcrateours$0.57/GPU-hr
- RunPod$0.59/GPU-hr
- Koyeb$0.75/GPU-hr
- Verda$0.86/GPU-hr
Questions
Massed Compute RTX A6000: common questions
How much does a Massed Compute RTX A6000 cost per hour?
$0.55 per GPU-hour for the lowest listed configuration (1×), read 2026-11-12 from the provider's page.
How much for an 8-GPU RTX A6000 server at Massed Compute?
$4.40 per hour in total ($0.55 per GPU).
Is Massed Compute below the market median for the RTX A6000?
Yes: its lowest listed price is 4% below the median of $0.57 across 7 providers.
Is this the price I will pay?
It is the published on-demand list price per GPU-hour before tax. Availability, region and commitments change what you can get.
Related